<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Web Design &#124; Limus Design &#187; Branding</title>
	<atom:link href="http://limusdesign.com/blog/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://limusdesign.com/blog</link>
	<description>NYC Web Site &#38; Graphic Design Firm</description>
	<lastBuildDate>Fri, 29 Jul 2011 00:00:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand New LTI Website &#8211; Just Launched</title>
		<link>http://limusdesign.com/blog/brand-new-lti-website-just-launched/</link>
		<comments>http://limusdesign.com/blog/brand-new-lti-website-just-launched/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:01:52 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Front End Coding]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=445</guid>
		<description><![CDATA[Limus Design designs and develops a brand new website for LTI (Logic Technology, Inc.)  LTI provides management and technology consulting services and solutions on a global scale. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_homepage_large.jpg" rel="lightbox[445]"><img class="alignnone size-full wp-image-451" title="lti_website_homepage_medium" src="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_homepage_medium.jpg" alt="lti_website_homepage_medium" width="510" height="473" /></a></p>
<p>Limus Design designs and develops a brand new website for LTI (Logic Technology, Inc.)  LTI is 300+ people company, providing management and technology consulting services and solutions  on a global scale.</p>
<p>LTI&#8217;s old and outdated website was not giving justice to the company and in fact was hurting the business. LTI was looking for the website design company that could really take their online presence to the next level.</p>
<p>We have completely revamped the company&#8217;s online presence with a modern and functional website that now not only serves as the company face on the web, but plays as a major tool in new business development.</p>
<p>New LTI website features user friendly, clean, accessible  design and   navigation, video interviews, news  section and and   fully customized content management system.  New LTI website is very well optimized for SEO &#8211; search engine optimization, and is developed with a custom WordPress system. The new website utilizes some of the most advanced trends in web design, including jQuery animations as well  as other   sophisticated technology.  In addition we have helped LTI reach out and expand into such important Social Media channels as Twitter and FaceBook.</p>
<p>Limus worked closely with the LTI team to produce all of the video content, fresh and powerful copy writing, as well as brand new marketing direction.  We continue to work with LTI on an ongoing bases to offer ongoing support as well as marketing through ever evolving online opportunities.</p>
<p>Take a moment, and visit the <a href="http://www.ltionline.com" target="_blank">brand new LTI website</a>.</p>
<p>Or explore the screen shots below to get a good feel for the design.</p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_homepage2_large.jpg" rel="lightbox[445]"><img class="alignnone size-full wp-image-449" title="lti_website_homepage2_medium" src="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_homepage2_medium.jpg" alt="lti_website_homepage2_medium" width="510" height="473" /></a></p>
<p>Client testimonial:</p>
<p><span> &#8220;I contacted Vladimir to create a fresh web  presence for our company that was much needed and long over due.  After a  great deal of consideration, we awarded the contract to Limus and we  could not be happier with the results.  Vladimir has fantastic vision  and is an amazingly creative talent.  He quickly earned the trust of our  project team and we came to depend on his judgment and advise to guide  us in making decisions that we struggled with in the past.  His project  management skills are equally impressive.  We were able to deliver a  fantastic product to a very anxious management team ahead of schedule.   Our new website feels modern and alive.  It exceeds what we set out to  accomplish in every way.  Thank you Vladimir for a job well done.&#8221; </span></p>
<p>- James Lewis, VP<span>, Logic Technology, Inc.</span></p>
<p>For a full list of testimonials, please visit <a href="http://www.linkedin.com/profile/edit?id=5023825" target="_blank">Linked In</a></p>
<p><span><a href="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_secondary_large.jpg" rel="lightbox[445]"><img class="alignnone size-full wp-image-451" title="lti_website_secondary_medium" src="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_secondary_medium.jpg" alt="lti_website_secondary_medium" width="510" height="732" /></a></span></p>
<p><span><a href="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_secondary2_large.jpg" rel="lightbox[445]"><img class="alignnone size-full wp-image-452" title="lti_website_secondary2_medium" src="http://limusdesign.com/blog/wp-content/uploads/2010/09/lti_website_secondary2_medium.jpg" alt="lti_website_secondary2_medium" width="510" height="732" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/brand-new-lti-website-just-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Designs TimeData Website</title>
		<link>http://limusdesign.com/blog/limus-designs-timedata-website/</link>
		<comments>http://limusdesign.com/blog/limus-designs-timedata-website/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:14:45 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Front End Coding]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=379</guid>
		<description><![CDATA[Limus Design creates a brand new website for TImeData Inc. New website features clean and accessible design and navigation, searchable database and news and a full content management system.]]></description>
			<content:encoded><![CDATA[<p>Limus Design designs and develops a brand new website for TImeData  Inc.  TimeData serves Communication Service Providers (CSPs) focusing on  the  Rural and smaller CSP market, with offices in Portland, Oregon and   Manhattan, New York.</p>
<p>New TimeData website features clean and accessible design and  navigation, searchable knowledge center database, news section and and  full content management system.  New website is also search engine  optimized and utilizes advanced jQuery animation as well as other  sophisticated technology.</p>
<p>New TimeData websites resides on a sophisticated custom WordPress  content management system and is a breeze to update.</p>
<p>Take a moment, and visit the <a href="http://timedatacorp.com/" target="_blank">brand new TimeData  website</a>.</p>
<p><a class="lightbox" href="http://limusdesign.com/blog/wp-content/uploads/2010/03/timedata-website-large.jpg" rel="lightbox[379]"><img class="alignnone size-full wp-image-347" title="TimeData Homepage" src="http://limusdesign.com/blog/wp-content/uploads/2010/03/timedata-website-small.jpg" alt="TimeData Homepage" width="510" height="474" /></a></p>
<p>Customer testimonial:</p>
<p>&#8220;We hired Limus Design to rebuild our website  at www.timedatacorp.com &#8211; they did a great job! We are highly  satisfied with the end product and the way Vladimir conducted his team  through the process from inception to final delivery. Vladimir makes  customer service a priority, communicating well and often on any issue. I  have worked with Limus Design since our website launch on the design of  a conference booth, and they have again delivered with a great result.  We highly recommend Limus Design!&#8221;</p>
<p>- Parmjit Kang, CFO, TimeData Corp.</p>
<p><a class="lightbox" href="http://limusdesign.com/blog/wp-content/uploads/2010/03/timedata-website2-large.jpg" rel="lightbox[379]"><img class="alignnone size-full wp-image-347" title="TimeData Inner Page" src="http://limusdesign.com/blog/wp-content/uploads/2010/03/timedata-website2-small.jpg" alt="TimeData Inner Page" width="510" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-designs-timedata-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo Design for TimeData</title>
		<link>http://limusdesign.com/blog/new-logo-design-for-timedata/</link>
		<comments>http://limusdesign.com/blog/new-logo-design-for-timedata/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:06 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=386</guid>
		<description><![CDATA[Limus Designs a new logo for TimeData Inc. TimeData serves Communication Service Providers (CSPs) focusing on the Rural and smaller CSP market, with offices in Portland, Oregon and Manhattan, New York.]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2010/03/TimeDataLogo-large.jpg" rel="lightbox[386]"><img class="alignnone size-full wp-image-387" title="TimeDataLogo-preview" src="http://limusdesign.com/blog/wp-content/uploads/2010/03/TimeDataLogo-preview.jpg" alt="TimeDataLogo-preview" width="510" height="130" /></a>Limus Designs a new logo for TimeData Inc. TimeData serves Communication Service Providers (CSPs) focusing on  the   Rural and smaller CSP market, with offices in Portland, Oregon and    Manhattan, New York. We have recently launched a brand new TimeData website that you can check out <a href="http://limusdesign.com/blog/limus-designs-timedata-website/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/new-logo-design-for-timedata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo for SANGIRA Consulting</title>
		<link>http://limusdesign.com/blog/new-logo-for-sangira-consulting/</link>
		<comments>http://limusdesign.com/blog/new-logo-for-sangira-consulting/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:11:27 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=318</guid>
		<description><![CDATA[We have created a new logo and a brand identity for SANGIRA, a consulting company specializing in business strategy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/12/sangira_logo_large.jpg" rel="lightbox[318]"><img class="alignnone size-full wp-image-319" title="sangira_logo_small" src="http://limusdesign.com/blog/wp-content/uploads/2009/12/sangira_logo_small.jpg" alt="sangira_logo_small" width="510" height="130" /></a>We have created a new logo and a brand identity for SANGIRA, a consulting company specializing in business strategy.</p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/12/sangira_bc_large.jpg" rel="lightbox[318]"><img class="alignnone size-full wp-image-325" title="sangira_bc_small" src="http://limusdesign.com/blog/wp-content/uploads/2009/12/sangira_bc_small.jpg" alt="sangira_bc_small" width="510" height="278" /></a>As always we did not just work on the logo, but designed the complete branding identity package including letterheads, style guides and business cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/new-logo-for-sangira-consulting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limus grows. Check out our new site!</title>
		<link>http://limusdesign.com/blog/limus-grows-check-out-our-new-site/</link>
		<comments>http://limusdesign.com/blog/limus-grows-check-out-our-new-site/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:49:01 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Front End Coding]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=3</guid>
		<description><![CDATA[We are celebrating our sixth year in New York by launching a brand new website!  Our new blog will cover all of the projects we are working on for web design, logo design and print design.]]></description>
			<content:encoded><![CDATA[<p>We are celebrating our sixth year in New York by launching a brand new website!  Our new blog will cover all of the design projects we are working on for web and print. After six successful years in New York City, Limus Design website version two was due for an overhaul. A new website for our New York based web design studio has been brewing for quite some time, and we hope our current and perspective clients will find it concise and easy to get around. We now feature several project case studies as well as a comprehensive blog where we&#8217;ll post all of our ongoing projects news. We would love to hear your feedback, so please feel free to leave us a comment!</p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/limusWebsite_large.jpg" rel="lightbox[3]"><img class="alignnone size-full wp-image-92" title="limusWebsite_medium" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/limusWebsite_medium.jpg" alt="limusWebsite_medium" width="510" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-grows-check-out-our-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Completes AdMeld HandOut</title>
		<link>http://limusdesign.com/blog/limus-completes-admeld-handout/</link>
		<comments>http://limusdesign.com/blog/limus-completes-admeld-handout/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:14:34 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=71</guid>
		<description><![CDATA[As a part of overall brand redesign, here is a new Hand Out we have created for AdMeld Inc.]]></description>
			<content:encoded><![CDATA[<p>AdMeld is going through a complete redesign of their online and offline presence and Limus Design is playing a critical role in the process. Just a few weeks ago we have completely redesigned their corporate HandOut sheet. The trend seen in this hand out will be traced through every element of AdMeld marketing, including a new website, magazine ads, etc.</p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/AdMeld_handout_1_large.jpg" rel="lightbox[71]"><img class="alignnone size-full wp-image-75" title="AdMeld_handout_1_medium" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/AdMeld_handout_1_medium.jpg" alt="AdMeld_handout_1_medium" width="510" height="652" /></a></p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/AdMeld_handout_2_large.jpg" rel="lightbox[71]"><img class="alignnone size-full wp-image-76" title="AdMeld_handout_2_medium" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/AdMeld_handout_2_medium.jpg" alt="AdMeld_handout_2_medium" width="510" height="652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-completes-admeld-handout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Updates AdMeld Website</title>
		<link>http://limusdesign.com/blog/limus-updated-admeld-website/</link>
		<comments>http://limusdesign.com/blog/limus-updated-admeld-website/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:27:29 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Front End Coding]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=287</guid>
		<description><![CDATA[Limus updates AdMeld Inc. homepage with a new design!  ]]></description>
			<content:encoded><![CDATA[<p>As a part of the overall AdMeld branding redesign, we have updated the main section of the AdMeld homepage.  AdMeld&#8217;s optimization technology monitors your site in real time and selects the most lucrative mix of ads across an optimal portfolio of ad networks and exchanges. This is a temporary solution for the upcoming redesign of the whole AdMeld website.  As always, our code is cross browser compatible, highest quality XHTML/CSS.</p>
<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/adMeld_webMiddle_large.jpg" rel="lightbox[287]"><img class="alignnone size-full wp-image-289" title="adMeld_webMiddle_medium" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/adMeld_webMiddle_medium.jpg" alt="adMeld_webMiddle_medium" width="510" height="233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-updated-admeld-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Designs Change One Child Logo</title>
		<link>http://limusdesign.com/blog/limus-designs-change-one-child-logo/</link>
		<comments>http://limusdesign.com/blog/limus-designs-change-one-child-logo/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:15:05 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=278</guid>
		<description><![CDATA[Limus Designs a new logo for Change One Child. A non-profit organization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/ChangeOneChildLogo-large.jpg" rel="lightbox[278]"><img class="alignnone size-full wp-image-280" title="ChangeOneChildLogo-preview" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/ChangeOneChildLogo-preview1.jpg" alt="ChangeOneChildLogo-preview" width="510" height="130" /></a>Limus Designs a new logo for Change One Child.  Change1 Child is a nonprofit, non governmental organization that takes action against failing schools, hunger and poverty affecting children around the world. If you want to know more about our relationship with Change One Child, take a look at <a href="http://limusdesign.com/changeOneChild.php" target="_self">our case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-designs-change-one-child-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Design MSA Tutor Logo</title>
		<link>http://limusdesign.com/blog/limus-design-msa-tutor-logo/</link>
		<comments>http://limusdesign.com/blog/limus-design-msa-tutor-logo/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:41:04 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=271</guid>
		<description><![CDATA[We develop a new Logo for Math &#038; Science Academy (MSA).]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/MSALogo-large.jpg" rel="lightbox[271]"><img class="alignnone size-full wp-image-273" title="MSALogo-preview" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/MSALogo-preview1.jpg" alt="MSALogo-preview" width="510" height="130" /></a>We develop a new Logo for Math &amp; Science Academy (MSA). MSA is a New York City based advanced Learning and Tutoring Center, serving all your math and science academic needs.   If you would like to know more about our relationship with MSA, take a look at <a href="http://limusdesign.com/mathAndScienceAcademy.php" target="_self">our case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-design-msa-tutor-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limus Designs Group IST Logo</title>
		<link>http://limusdesign.com/blog/limus-designs-group-ist-logo/</link>
		<comments>http://limusdesign.com/blog/limus-designs-group-ist-logo/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:30:42 +0000</pubDate>
		<dc:creator>LimusBlog</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://limusdesign.com/blog/?p=263</guid>
		<description><![CDATA[Limus Designs a new logo for Group IST (International Specialty Travel).]]></description>
			<content:encoded><![CDATA[<p><a href="http://limusdesign.com/blog/wp-content/uploads/2009/11/IstLogo-large.jpg" rel="lightbox[263]"><img class="alignnone size-full wp-image-264" title="IstLogo-preview" src="http://limusdesign.com/blog/wp-content/uploads/2009/11/IstLogo-preview.jpg" alt="IstLogo-preview" width="510" height="130" /></a>Limus Designs a new logo for Group IST (International Specialty Travel).  Group IST creates and produces content-rich, original, thematic, educational and interactive travel programs that are tailor-made for organizations and groups. Group IST features one-of-a-kind land and waterborne venues around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://limusdesign.com/blog/limus-designs-group-ist-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

